Genesee Adjustable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPECIFICATIONS OF CARBIDE TIPPED GENESEE ADJUSTABLE HOLLOW MILL BLADES ZERO RAKE |
|||||
| A | Cutting Edge Carbide Dimensions | Catalog Number | |||
|
HSS Blade Catalog # |
Number Per Set |
Length (L) |
Width (W) |
Grade
for Steel |
Grade
for Cast Iron Non-Ferrous Metals |
| L11-4 | 4 | 5/16 | 3/16 | L11-4CM | L11-4CM |
| R11-4 | 4 | 5/16 | 3/16 | R11-4CM | R11-4CM |
| AL17-4 | 4 | 3/8 | 11/32 | AL17-4CM | AL17-4CM |
| R17-4 | 4 | 3/8 | 11/32 | R17-4CM | R17-4CM |
| V17-5 | 5 | 3/8 | 11/32 | V17-5CM | V17-5CM |
| LD23-4 | 4 | 3/8 | 11/32 | LD23-4CM | LD23-4CM |
| R23-4 | 4 | 3/8 | 11/32 | R23-4CM | R23-4CM |
| G23-3 | 3 | 7/16 | 13/32 | G23-3CM | G23-3CM |
| AL23-4 | 4 | 7/16 | 13/32 | AL23-4CM | AL23-4CM |
| V23-5 | 5 | 7/16 | 13/32 | V23-5CM | V23-5CM |
| V23-6 | 6 | 7/16 | 13/32 | V23-6CM | V23-6CM |
| V23-8 | 8 | 7/16 | 13/32 | V23-8CM | V23-8CM |
| G28-3 | 3 | 1/2 | 1/2 | G28-3CM | G28-3CM |
| A28-4 | 4 | 1/2 | 1/2 | A28-4CM | A28-4CM |
| A28-5 | 5 | 1/2 | 1/2 | A28-5CM | A28-5CM |
| G35-3 | 3 | 1/2 | 3/4 | G35-3CM | G35-3CM |
| G35-4 | 4 | 1/2 | 3/4 | G35-4CM | G35-4CM |
| G47-4 | 4 | 1/2 | 3/4 | G47-4CM | G47-4CM |
A PART PRINT IS REQUIRED FOR SPECIAL TOOL QUOTATIONS.