Genesee Adjustable Hollow
Mills
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIFICATIONS OF STANDARD STYLE L GENESEE ADJUSTABLE HOLLOW MILLS |
||||||||||||
| Catalog # | A | Blade Catalog # |
B | C | D | E | F | G | ||||
| Std. Straight Shanks |
Std. Taper Shanks |
Capacity Style "L" |
H.S.S. or Carbide |
Dia. Head |
Length Head |
Largest O.D. |
Dia. Shank |
Length Shank |
M.T. Shank # |
# of Blades | Size of Blades |
|
| 18-L2 | 18-AT | 1/8 to 1/4 | AL17-4 or AL17-4CM |
1 13/16 | 2 3/8 | 2 1/8 | 1 | 2 1/2 | 2 | 4 | .17x1/2 x2 |
|
| 14-AS | 14-AT | 1/4 to 3/8 | 1 15/16 | 2 3/8 | 2 3/8 | 1 | 2 1/2 | 2 | 4 | .17x1/2 x2 |
||
| 38-LS | 38-LT | 3/8 to 1/2 | 2 1/16 | 2 3/8 | 2 3/8 | 1 | 2 1/2 | 2 | 4 | .17x1/2 x2 |
||
| 12-AS | 12-LT | 1/2 to 5/8 | AL23-4 or AL23-4CM |
2 7/16 | 2 7/8 | 2 7/8 | 1 1/4 | 3 | 2 | 4 | .23x5/8 x2 1/2 |
|
| 58-AS | 58-LT | 5/8 to 3/4 | 2 5/8 | 2 7/8 | 2 7/8 | 1 1/4 | 3 | 2 | 4 | .23x5/8 x2 1/2 |
||
| 34-LS | 34-LT | 3/4 to 7/8 | 2 11/16 | 2 7/8 | 3 1/8 | 1 1/4 | 3 | 3 | 4 | .23x5/8 x2 1/2 |
||
| 78-LS | 78-LT | 7/8 to 1 | 2 7/8 | 2 7/8 | 3 3/8 | 1 1/4 | 3 | 3 | 4 | .23x5/8 x2 1/2 |
||
| 100-LS | 100-LT | 1 to 1 1/8 | 2 15/16 | 2 7/8 | 3 3/8 | 1 1/2 | 3 | 3 | 4 | .23x5/8 x2 1/2 |
||
| 118-LS | 118-LT | 1 1/8 to 1 1/4 | 3 1/8 | 2 7/8 | 3 5/8 | 1 1/2 | 3 | 3 | 4 | .23x5/8 x2 1/2 |
||
| 114-LS | 114-LT | 1 1/4 to 1 3/8 | 3 3/16 | 2 7/8 | 3 5/8 | 1 1/2 | 3 | 3 | 4 | .23x5/8 x2 1/2 |
||
| 138-LS | 138-LT | 1 3/8 to 1 1/2 | 3 3/8 | 2 7/8 | 4 1/8 | 1 1/2 | 3 | 3 | 4 | .23x5/8 x2 1/2 |
||
| 112-LS | 112-LT | 1 1/2 to 1 5/8 | 3 7/16 | 2 7/8 | 4 1/8 | 1 1/2 | 3 | 4 | 4 | .23x5/8 x2 1/2 |
||
| 158-LS | 158-LT | 1 5/8 to 1 3/4 | 3 5/8 | 2 7/8 | 4 3/8 | 1 1/2 | 3 | 4 | 4 | .23x5/8 x2 1/2 |
||
| 134-LS | 134-LT | 1 3/4 to 1 7/8 | 3 11/16 | 2 7/8 | 4 3/8 | 1 1/2 | 3 | 4 | 4 | .23x5/8 x2 1/2 |
||
| 178-LS | 178-LT | 1 7/8 to 2 | 3 7/8 | 2 7/8 | 4 5/8 | 1 1/2 | 3 | 4 | 4 | .23x5/8 x2 1/2 |
||
| DIMENSION L | 3/8 to 5/8 Depending on size adjustment | |||||||||||
A PART PRINT IS REQUIRED FOR SPECIAL TOOL QUOTATIONS.