Genesee Adjustable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPECIFICATIONS OF CARBIDE TIPPED GENESEE ADJUSTABLE HOLLOW MILL
BLADES FOR MILLS WITH BLADES SET AT RAKE ANGLE |
|||||
| A | Cutting Edge Carbide Dimensions | Catalog Number | |||
|
HSS Blade Catalog # |
Number Per Set |
Length (L) |
Width (W) |
Grade
for Steel |
Grade
for Cast Iron Non-Ferrous Metals |
| M11-4 | 4 | 5/16 | 3/16 | M11-4CM | M11-4CM |
| X11-4 | 4 | 5/16 | 3/16 | X11-4CM | X11-4CM |
| BM17-4 | 4 | 3/8 | 11/32 | BM17-4CM | BM17-4CM |
| X17-4 | 4 | 3/8 | 11/32 | X17-4CM | X17-4CM |
| T17-4 | 4 | 3/8 | 11/32 | T17-4CM | T17-4CM |
| T17-5 | 5 | 3/8 | 11/32 | T17-5CM | T17-5CM |
| MD23-4 | 4 | 3/8 | 11/32 | MD23-4CM | MD23-4CM |
| X23-4 | 4 | 3/8 | 11/32 | X23-4CM | X23-4CM |
| E23-3 | 3 | 7/16 | 13/32 | E23-3CM | E23-3CM |
| BM23-4 | 4 | 7/16 | 13/32 | BM23-4CM | BM23-4CM |
| T23-5 | 5 | 7/16 | 13/32 | T23-5CM | T23-5CM |
| T23-6 | 6 | 7/16 | 13/32 | T23-6CM | T23-6CM |
| T23-8 | 8 | 7/16 | 13/32 | T23-8CM | T23-8CM |
| E28-3 | 3 | 1/2 | 1/2 | E28-3CM | E28-3CM |
| B28-4 | 4 | 1/2 | 1/2 | B28-4CM | B28-4CM |
| B28-5 | 5 | 1/2 | 1/2 | B28-5CM | B28-5CM |
| E35-3 | 3 | 1/2 | 3/4 | E35-3CM | E35-3CM |
| E35-4 | 4 | 1/2 | 3/4 | E35-4CM | E35-4CM |
| E47-4 | 4 | 1/2 | 3/4 | E47-4CM | E47-4CM |
A PART PRINT IS REQUIRED FOR SPECIAL TOOL QUOTATIONS.